RUBBER PIPE CONNECTORS - BY MOULD | == TYPE JM-21 == | |||||||||||||||||||||||||||||||||||||||||||
Nominal Diameter | Natural | Allowable Movement from Neutral ( mm ) | Operating Pressure | |||||||||||||||||||||||||||||||||||||||||
Length | Axial | Axial | Lateral | Angular | Positive | Vacuum Rating | ||||||||||||||||||||||||||||||||||||||
Inch | mm | ( inch ) | Compression | Extension | Deflection | Degrees | P.S.I.G | mm | ||||||||||||||||||||||||||||||||||||
1 | 25 | 12 | 4 | 4 | 45 | 18 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
1 1/4 | 32 | 12 | 4 | 4 | 40 | 14 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
1 1/2 | 40 | 12 | 4 | 4 | 35 | 11 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
2 | 50 | 12 | 4 | 4 | 30 | 9 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
|
18 | 6 | 4 | 45 | 14 | 150 | 660 | |||||||||||||||||||||||||||||||||||||
2 1/2 | 65 | 12 | 4 | 4 | 25 | 7 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
18 | 6 | 6 | 38 | 11 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
3 | 80 | 12 | 4 | 4 | 20 | 6 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
18 | 6 | 6 | 30 | 9 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
4 | 100 | 12 | 4 | 4 | 15 | 5 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
18 | 6 | 6 | 23 | 7 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
24 | 8 | 8 | 30 | 9 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
5 | 125 | 12 | 4 | 4 | 11 | 4 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
18 | 6 | 6 | 17 | 6 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
24 | 8 | 8 | 23 | 7 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
6 | 150 | 12 | 4 | 4 | 11 | 3 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
18 | 6 | 6 | 17 | 5 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
24 | 8 | 8 | 23 | 6 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
8 | 200 | 24 | 6 | 6 | 18 | 3 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
30 | 7 | 7 | 23 | 4 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
10 | 250 | 18 | 4 | 4 | 12 | 2 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
24 | 6 | 6 | 16 | 3 | 150 | 660 | ||||||||||||||||||||||||||||||||||||||
12 | 300 | 18 | 4 | 4 | 9 | 2 | 150 | 660 | ||||||||||||||||||||||||||||||||||||
* Note : Flange Available with DIN Standard, ANSI Standard, BS Standard, and JIS Standard. | ||||||||||||||||||||||||||||||||||||||||||||
RUBBER PIPE CONNECTORS - BY HAND BUILT |
|
|||||||||||||||||||||||||||||||||||||||||||
* Available with any lengths as per user request * | BY HAND - BUILT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||