FIG. NO. 601-A
CAST IRON 
CHECK VALVES
PART AND MATERIAL LIST
PART  NAME MATERIALS SPECIFICATIONS PART  NAME MATERIALS SPECIFICATIONS
NO.         ( B.S. ) NO.         ( B.S. )
1 BODY    CAST IRON 1452 GR. 220 9 WASHER   STEEL   4360  
2 COVER   CAST IRON 1452 GR. 220 10 SPLIT PIN STEEL   4360  
3 DISC    CAST IRON 1452 GR. 220 11 STUD BOLT STEEL   4360  
4 HANGER   MALLEABLE IRON 310 - 72   12 NUT   STEEL   4360  
5 SEAT RING GUNMETAL 1400 LG2 13 STUD BOLT STEEL   4360  
6 SEAT RING GUNMETAL 1400 LG2 14 NUT   STEEL   4360  
7 HANGER PIN STAINLESS STEEL 304 S15   15 GASKET   RUBBER      
8 PLUG   STEEL   4360                
FIG. NO. 601-A
CAST IRON
CHECK VALVES
Swing Type, Bolted Cover , Bronze Trimmed.
( Available with Lever Arm , easy Iron Weight 
and Stainless Steel Trim )
FLANGE CONFORMS TO
BS 4504 PN 16
Also available with ANSI,DIN,
B.S and JIS Standard.
DIMENSIONS
               
 
  SIZE 2" 2 1/2" 3" 4" 5" 6" 8" 10" 12"
MARK   50 65 80 100 125 150 200 250 300
L MM 203 216 241 292 330 356 496 622 699
H MM 108 124 137 159 183 203 246 283 333
D MM 165 185 200 220 250 285 340 405 460
C MM 125 145 160 180 210 240 295 355 410
G MM 18 18 18 18 18 22 22 26 26
( Hole Size )
N ( No.of Holes ) 4 4 8 8 8 8 12 12 12
Approx. Weight ( Kg ) 9 12 15 25 40 52 86 132 172