SINGLE SPHERE CONNECTORS | ||||||||||||||
With Floating Flange | ||||||||||||||
FEATURES | ||||||||||||||
l MAY BE USED BOTH FOR SUCTION AND DELIVERY |
|
|||||||||||||
Because of the excellent moulding technique combined with | ||||||||||||||
tough chemical fibres it may be used at a bursting pressure | ||||||||||||||
of over 850 p.s.i. and within a normal internal pressure of | ||||||||||||||
225 p.s.i. In addition, since it can satisfactorily withstand the | ||||||||||||||
force for creating a vacuum it may be used on both the | ||||||||||||||
delivery and the suction sides. Also, since its carcass is of | ||||||||||||||
special spherical type, and it will not come in contact with | ||||||||||||||
the connecting bolt head even if it expands, this connector | ||||||||||||||
may be used with a sense of security even when subjected | ||||||||||||||
to high pressures. | Available Styles/Materials | |||||||||||||
l EASY INSTALLATION ON PIPING | ||||||||||||||
Since its carcass is soft and can be readily deformed, pipe | Maximum | |||||||||||||
connections can be quickly and readily completed despite | Material | Cover | Tube | Operating | ||||||||||
some misalignment. | Code | Elastomer | Elastomer | Temp. 0C | ||||||||||
l EXCELLENT ABILITY TO ISOLATE SOUND AND VIBRATION | BB | Chloro Butyl | Chloro Butyl | 1050 | ||||||||||
VIBRATION | EE | EPDM | EPDM | 1050 | ||||||||||
The highly soft carcass isolates vibration and solid sound in | NH | Neoprene | Hypalon | 1000 | ||||||||||
all directions and prevents the production of noise. | NN | Neoprene | Neoprene | 1050 | ||||||||||
l OTHER ADVANTAGES AND EFFECTS | NP | Neoprene | Nitrile (Buna) | 1000 | ||||||||||
1) Need neither gasket nor packing. | ||||||||||||||
2) Since the flange is a sort of loose fit type, it can be | NOMINAL DIAM | 100 PSI | 150 PSI | 200 PSI | 225 PSI | |||||||||
installed on pipes without difficulty. | 1 | 25mm | U | U | ||||||||||
3) Since it absorbs the elongation and contraction of pipes | 1 1/4 | 32 | U | U | ||||||||||
caused by variations in temperature, it prevents the | 1 1/2 | 40 | U | U | ||||||||||
piping system and equipment from breaking down. | 2 | 50 | U | U | ||||||||||
4) It absorbs the pulsation of water and prevents water | 2 1/2 | 65 | U | U | ||||||||||
hammering to some extent. | 3 | 80 | U | U | ||||||||||
5) When pipes made of different engineering materials are | 4 | 100 | U | U | ||||||||||
connected with this connector, it prevents them from | 5 | 125 | U | U | ||||||||||
developing electrolytic corrosion. | 6 | 150 | U | U | U | |||||||||
TYPICAL APPLICATIONS: | 8 | 200 | U | U | U | U | ||||||||
1) Pressure piping systems for water and warm water used | 10 | 250 | U | U | U | U | ||||||||
in building equipment and general industrial plants, etc. | 12 | 300 | U | U | U | U | ||||||||
2) Pump lines and turbine lines used for power generation | 14 | 350 | U | U | ||||||||||
plants, industrial machinery, universal pump blowers,etc | 16 | 400 | U | |||||||||||
3) Feed-water and drainage lines for waterworks, | 18 | 450 | U | |||||||||||
sewerage, sanitary piping systems, etc. | 20 | 500 | U | |||||||||||
4) Oil lines for industrial plants, shipbuilding yards, etc. | 22 | 550 | U | |||||||||||
5) Loading and unloading lines to and from ships for | 24 | 600 | U | |||||||||||
harbour facilities, etc. | 28 | 700 | U | |||||||||||
Others: This connector has a wide range of applications in | 30 | 750 | U | |||||||||||
waste disposal plants, mines, chemical plants, etc. | ||||||||||||||
NOTE : U = USE CONTROL RODS | ||||||||||||||
Press/Temp | Operating Temperatures | |||||||||||||
Correction Factor | 800C | 850C | 900C | 950C | 1000C | 1050C | ||||||||
Maximum Working | ||||||||||||||
Pressure | x1.0 | x.92 | x.83 | x.75 | x.67 | x.60 | ||||||||
( x factor ) |