TWIN SPHERE CONNECTORS | ||||||||||||||||||||||||||||||||||
FTF TYPE | ||||||||||||||||||||||||||||||||||
Nominal Diameter | Installed Length ( mm ) | Travel ( mm ) | Allowable Movements from Neutral | Working Pressures | ||||||||||||||||||||||||||||||
Natural | Min - Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||||||||||||||||||||||||||
length | Installed | Compressed | Compression | Extension | Deflection | Degrees | P.S.I.G | Rating | ||||||||||||||||||||||||||
inch | mm | Extended | at 80oC | mm | ||||||||||||||||||||||||||||||
1 1/4" | 32 | 175 | 137 - 190 | 125 - 205 | 53 | 27 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
1 1/2" | 40 | 175 | 137 - 190 | 125 - 205 | 53 | 27 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
2" | 50 | 175 | 137 - 190 | 125 - 205 | 53 | 27 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
2 1/2" | 65 | 175 | 137 - 190 | 125 - 205 | 53 | 27 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
3" | 80 | 175 | 137 - 190 | 125 - 205 | 53 | 27 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
4" | 100 | 225 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
5" | 125 | 225 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
6" | 150 | 225 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
8" | 200 | 325 | 280 - 342 | 265 - 360 | 65 | 30 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
10" | 250 | 325 | 280 - 342 | 265 - 360 | 65 | 30 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
12" | 300 | 325 | 280 - 342 | 265 - 360 | 65 | 30 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
14" | 350 | 350 | 315 - 364 | 304 - 380 | 43 | 30 | 30 | 20o | 150 | 660 | ||||||||||||||||||||||||
16" | 400 | 350 | 315 - 364 | 304 - 380 | 43 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
18" | 450 | 350 | 315 - 364 | 304 - 380 | 43 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
20" | 500 | 350 | 315 - 364 | 304 - 380 | 43 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
24" | 600 | 350 | 315 - 364 | 304 - 380 | 43 | 30 | 30 | 20o | 110 | 660 | ||||||||||||||||||||||||
F Flange is available with DIN Standard,ANSI Standard,JIS Standard,and BS Standard. | ||||||||||||||||||||||||||||||||||
FTF-A TYPE | ||||||||||||||||||||||||||||||||||
Nominal Diameter | Installed Length ( mm ) | Travel ( mm ) | Allowable Movements from Neutral | Working Pressures | ||||||||||||||||||||||||||||||
Natural | Min - Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||||||||||||||||||||||||||
length | Installed | Compressed | Compression | Extension | Deflection | Degrees | P.S.I.G | Rating | ||||||||||||||||||||||||||
inch | mm | Extended | at 80oC | mm | ||||||||||||||||||||||||||||||
1 1/4" | 32 | 152 | 115 - 167 | 102 - 182 | 50 | 30 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
1 1/2" | 40 | 152 | 115 - 167 | 102 - 182 | 50 | 30 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
2" | 50 | 152 | 115 - 167 | 102 - 182 | 50 | 30 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
2 1/2" | 65 | 152 | 115 - 167 | 102 - 182 | 50 | 30 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
3" | 80 | 229 | 216 - 243 | 178 - 258 | 50 | 30 | 45 | 40o | 225 | 660 | ||||||||||||||||||||||||
4" | 100 | 229 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
5" | 125 | 229 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
6" | 150 | 229 | 187 - 242 | 175 - 260 | 53 | 31 | 40 | 35o | 225 | 660 | ||||||||||||||||||||||||
8" | 200 | 229 | 183 - 246 | 169 - 264 | 59 | 35 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
10" | 250 | 305 | 261 - 322 | 245 - 340 | 60 | 35 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
12" | 300 | 305 | 261 - 322 | 245 - 340 | 60 | 35 | 35 | 30o | 225 | 660 | ||||||||||||||||||||||||
14" | 350 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 30o | 150 | 660 | ||||||||||||||||||||||||
16" | 400 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
18" | 450 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
20" | 500 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 125 | 660 | ||||||||||||||||||||||||
24" | 600 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 110 | 660 | ||||||||||||||||||||||||
28" | 700 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 100 | 660 | ||||||||||||||||||||||||
30" | 750 | 305 | 271 - 320 | 260 - 335 | 45 | 30 | 30 | 20o | 100 | 660 | ||||||||||||||||||||||||
F Flange is available with DIN Standard,ANSI Standard,JIS Standard,and BS Standard. |