TWIN SPHERE CONNECTORS
WITH PVC UNIONS
Nominal Diameter Installed Length ( mm ) Travel  ( mm ) Allowable Movements from Neutral Working Pressures
¡@ ¡@ Length of Length of Min - Max Total Axial Axial Lateral Angular Positive Vacuum
¡@ ¡@ Rubber Flange Installed Compressed Compression Extension Deflection Degrees P.S.I.G Rating
inch mm ( L ) ( l ) ¡@ Extended ¡@ ¡@ ¡@ ¡@ at 80oC mm
1/2" 15 154 24.5 186 - 206 181 - 209 22 6 22 32o 150 660
3/4" 20 154 24.5 186 - 206 181 - 209 22 6 22 32o 150 660
1" 25 143 30 186 - 206 181 - 209 22 6 22 25o 150 660
1 1/4" 32 140 31.5 186 - 206 181 - 209 22 6 22 25o 150 660
1 1/2" 40 129 37 186 - 206 181 - 209 22 6 22 20o 150 660
2" 50 127 38 186 - 206 181 - 209 22 6 22 15o 150 660
2 1/2" 65 117 43 186 - 206 181 - 209 22 6 22 12o 150 660
3" 80 117 42 186 - 206 181 - 209 22 6 22 10o 150 660
PRODUCT'S SAMPLES