WIDE ARCH - BY MOULD | == TYPE JM-1 == | ||||||||||||||||||||||||||||||||||
SINGLE OPEN ARCH EXPANSION JOINTS | |||||||||||||||||||||||||||||||||||
Pipe | Face to | Axial | Axial | Lateral | Angular | Torsional | Working | Vacuum | |||||||||||||||||||||||||||
|
Size | Face | Compression | Extension | Deflection | Degrees | Degrees | Pressure | Rating | ||||||||||||||||||||||||||
( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( P.S.I) | (mm Hg ) | |||||||||||||||||||||||||||||
32 | 150 | 19 | 13 | 13 | 14.5 | 3 | 165 | 660 | |||||||||||||||||||||||||||
40 | 150 | 19 | 13 | 13 | 14.5 | 3 | 165 | 660 | |||||||||||||||||||||||||||
50 | 150 | 19 | 13 | 13 | 14.5 | 3 | 165 | 660 | |||||||||||||||||||||||||||
65 | 150 | 19 | 13 | 13 | 11.5 | 3 | 165 | 660 | |||||||||||||||||||||||||||
80 | 150 | 19 | 13 | 13 | 10.0 | 3 | 165 | 660 | |||||||||||||||||||||||||||
100 | 150 | 19 | 13 | 13 | 7.5 | 3 | 165 | 660 | |||||||||||||||||||||||||||
125 | 150 | 19 | 13 | 13 | 6.0 | 3 | 140 | 660 | |||||||||||||||||||||||||||
150 | 150 | 19 | 13 | 13 | 5.5 | 3 | 140 | 660 | |||||||||||||||||||||||||||
200 | 150 | 19 | 13 | 13 | 5.0 | 3 | 140 | 660 | |||||||||||||||||||||||||||
250 | 200 | 25 | 16 | 16 | 4.5 | 2 | 140 | 660 | |||||||||||||||||||||||||||
300 | 200 | 25 | 16 | 16 | 3.8 | 2 | 140 | 660 | |||||||||||||||||||||||||||
NOTE | : RETAINING RING IS AVAILABLE WITH DIN PN10, | ||||||||||||||||||||||||||||||||||
DIN PN16, ANSI 150# AND BS TABLE E | |||||||||||||||||||||||||||||||||||
WIDE ARCH - BY HAND BUILT | == TYPE JM-1 == | ||||||||||||||||||||||||||||||||||
SINGLE OPEN ARCH EXPANSION JOINTS | |||||||||||||||||||||||||||||||||||
Pipe | Face to | Axial | Axial | Lateral | Angular | Working | Vacuum | ||||||||||||||||||||||||||||
Size | Face | Compression | Extension | Deflection | Degrees | Pressure | Rating | ||||||||||||||||||||||||||||
( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( P.S.I) | (mm Hg ) | |||||||||||||||||||||||||||||
350 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
|
400 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | ||||||||||||||||||||||||||
450 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
500 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
600 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
700 | 250 | 300 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
800 | 300 | 310 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
900 | 300 | 310 | 40 | 15 | 30 | 6 | 145 | 660 | |||||||||||||||||||||||||||
1000 | 300 | 310 | 40 | 15 | 30 | 6 | 116 | 660 | |||||||||||||||||||||||||||
1100 | - | 350 | 40 | 15 | 30 | 5 | 116 | 660 | |||||||||||||||||||||||||||
1200 | - | 350 | 40 | 15 | 30 | 5 | 116 | 660 | |||||||||||||||||||||||||||
1300 | - | 350 | 40 | 15 | 30 | 5 | 116 | 660 | |||||||||||||||||||||||||||
1400 | - | 350 | 40 | 15 | 30 | 5 | 116 | 660 | |||||||||||||||||||||||||||
1500 | - | 350 | 40 | 15 | 30 | 5 | 87 | 660 | |||||||||||||||||||||||||||
1600 | - | 350 | 40 | 15 | 30 | 4 | 87 | 660 | |||||||||||||||||||||||||||
1800 | - | 350 | 40 | 15 | 30 | 4 | 87 | 660 | |||||||||||||||||||||||||||
2000 | - | 350 | 40 | 15 | 25 | 4 | 87 | 660 | |||||||||||||||||||||||||||
2200 | - | 350 | 40 | 15 | 25 | 4 | 87 | 660 | |||||||||||||||||||||||||||
2400 | - | 350 | 30 | 15 | 25 | 3 | 87 | 660 | |||||||||||||||||||||||||||
NOTE | : RETAINING RING IS AVAILABLE WITH DIN PN10, | ||||||||||||||||||||||||||||||||||
DIN PN16, ANSI 150# AND BS TABLE E |