WIDE ARCH -  BY HAND BUILT ==  TYPE JM-3  ==
TRIPLE OPEN ARCH EXPANSION JOINTS
Pipe Face to Axial Axial Lateral Angular Torsional Working Vacuum
Size Face  Compression Extension Deflection Degrees Degrees Pressure Rating
( mm ) ( mm ) ( mm ) ( mm ) ( mm )     ( P.S.I ) ( mm Hg )
32 350 56.25 37.5 37.5 24.5 7 165 375
40 350 56.25 37.5 37.5 24.5 7 165 375
50 350 56.25 37.5 37.5 24.5 7 165 375
65 350 56.25 37.5 37.5 21.5 7 165 375
80 350 56.25 37.5 37.5 19.5 7 165 375
100 350 56.25 37.5 37.5 17.5 7 165 375
125 350 56.25 37.5 37.5 16.0 7 140 375
150 350 56.25 37.5 37.5 15.5 7 140 375
200 350 56.25 37.5 37.5 15.0 7 140 375
250 400 75.0 47.0 47.0 14.9 7 140 375
300 400 75.0 47.0 47.0 12.8 7 140 375
350 400 75.0 47.0 47.0 12.8 6 90 375
400 400 75.0 47.0 47.0 12.8 6 70 375
450 400 75.0 47.0 47.0 12.5 5 70 375
500 400 75.0 47.0 47.0 12.5 5 70 375
550 450 93.75 47.0 47.0 12.3 5 70 375
600 450 93.75 56.25 47.0 12.0 5 70 375
650 450 93.75 56.25 47.0 12.0 5 70 375
700 450 93.75 56.25 47.0 12.0 5 60 250
750 450 93.75 56.25 47.0 12.0 5 60 250
800 450 93.75 56.25 47.0 12.0 5 60 250
900 450 93.75 56.25 47.0 11.5 5 60 250
1000 450 93.75 56.25 47.0 11.5 5 60 250
1100 500 112.5 65.8 56.25 11.5 4 60 250
1200 500 112.5 65.8 56.25 11.5 4 60 250
1300 500 112.5 65.8 56.25 11.3 4 60 250
1400 500 112.5 65.8 56.25 11.3 4 60 250
1500 500 112.5 65.8 56.25 11.0 4 60 250
1600 500 112.5 65.8 56.25 11.0 4 50 250
1800 500 112.5 65.8 56.25 10.9 4 50 250
2000 500 112.5 65.8 56.25 10.9 4 50 250
2200 500 112.5 65.8 56.25 10.8 4 50 250
2400 500 112.5 65.8 56.25 10.7 4 50 250
NOTE  : RETAINING RING IS AVAILABLE WITH DIN PN10, 
  DIN PN16, ANSI 150# AND BS TABLE E