WIDE ARCH -  BY HAND BUILT
==  TYPE JM-4  ==
MULTIPLE OPEN ARCH EXPANSION JOINTS
Pipe Face to Axial Axial Lateral Angular Torsional Working Vacuum
Size Face  Compression Extension Deflection Degrees Degrees Pressure Rating
( mm ) ( mm ) ( mm ) ( mm ) ( mm )     ( P.S.I) (mm Hg )
32 450 75 50.0 50.0 29.5 8 165 375
40 450 75 50.0 50.0 29.5 8 165 375
50 450 75 50.0 50.0 29.5 8 165 375
65 450 75 50.0 50.0 26.5 8 165 375
80 450 75 50.0 50.0 24.5 8 165 375
100 450 75 50.0 50.0 22.5 8 165 375
125 450 75 50.0 50.0 21.0 8 140 375
150 450 75 50.0 50.0 20.5 8 140 375
200 450 75 50.0 50.0 20.0 8 140 375
250 500 100 62.5 62.5 19.9 8 140 375
300 500 100 62.5 62.5 17.8 8 140 375
350 500 100 75.0 62.5 17.8 7 90 375
400 500 100 75.0 62.5 17.8 7 70 375
450 500 100 75.0 62.5 17.5 6 70 375
500 500 100 75.0 62.5 17.5 6 70 375
550 550 125 75.0 62.5 17.3 6 70 375
600 550 125 75.0 62.5 17.0 6 70 375
650 550 125 75.0 62.5 17.0 6 70 375
700 550 125 75.0 62.5 17.0 6 60 250
750 550 125 87.5 75.0 17.0 6 60 250
800 550 125 87.5 75.0 17.0 6 60 250
900 550 125 87.5 75.0 16.5 6 60 250
1000 550 125 87.5 75.0 16.5 6 60 250
1100 600 150 87.5 75.0 16.5 5 60 250
1200 600 150 87.5 75.0 16.5 5 60 250
1300 600 150 87.5 75.0 16.3 5 60 250
1400 600 150 87.5 75.0 16.3 5 60 250
1500 600 150 87.5 75.0 16.0 5 60 250
1600 600 150 87.5 75.0 16.0 5 50 250
1800 600 150 87.5 75.0 15.9 5 50 250
2000 600 150 87.5 75.0 15.8 5 50 250
2200 600 150 87.5 75.0 15.8 5 50 250
2400 600 150 87.5 75.0 15.7 5 50 250
NOTE  : RETAINING RING IS AVAILABLE WITH DIN PN10, 
  DIN PN16, ANSI 150# AND BS TABLE E