HAND BUILT RUBBER JOINTS 
  Triple Sphere Type JM-13
SIZE Length Axial Axial  Lateral 
    Extension Compression Deflection
20 350 40 60 100
25 350 40 60 100
32 350 40 60 100
40 350 40 60 100
50 350 40 60 100
65 350 40 60 100
80 350 40 60 100
100 350 40 60 100
125 350 40 60 100
150 500 40 60 100
200 500 40 60 100
250 500 40 60 100
300 550 40 60 100
350 550 50 70 100
400 550 50 70 100
450 550 50 70 100
500 550 50 70 100
600 550 50 70 100
700 650 50 70 100
800 650 50 70 100
900 650 50 70 100
1000 700 50 70 100
1100 700 50 70 100
1200 700 50 70 100
1350 700 50 70 100
1500 750 50 70 100
* Note : Flange available with DIN Standard,ANSI Standard,BS Standard,and JIS Standard.
 For underground purpose, joint must be completed with middle steel ring.
                     
HAND BUILT RUBBER JOINTS 
  Multiple Sphere Type JM-14
SIZE Length Axial Axial  Lateral 
    Extension Compression Deflection
20 450 40 60 200
25 450 40 60 200
32 450 40 60 200
40 450 40 60 200
50 450 40 60 200
65 450 40 60 200
80 450 40 60 200
100 450 40 60 200
125 450 40 60 200
150 600 40 60 200
200 600 40 60 200
250 600 40 60 200
300 650 40 60 200
350 650 50 70 200
400 650 50 70 200
450 650 50 70 200
500 650 50 70 200
600 650 50 70 200
700 750 50 70 200
800 750 50 70 200
900 750 50 70 200
1000 800 50 70 200
1100 800 50 70 200
1200 800 50 70 200
1350 800 50 70 200
1500 950 50 70 200
* Note : Flange available with DIN Standard,ANSI Standard,BS Standard,and JIS Standard.
 For underground purpose, joint must be completed with middle steel ring.